#Bookmarks2026 | It's a first! Best Digital Agency awarded to two agencies
In a first for the Bookmark Awards, the Best Digital Agency was awarded to two agencies, Ogilvy and Accenture Song.

In a first, the Best Digital agency Award at Bookmarks was shared between two agencies: Accenture Song (pictured) and Ogilvy (Image: @Bizcommunity)
The 18th IAB Bookmark Awards winners were announced last night, Thursday 13 August, at The Forum, in Bryanston, Gauteng.
The awards also paid tribute to Haydn Townsend, In Memoriam, naming him Outstanding Individual Impact in Digital.
All the winners
| Special honours (black pixel) | ||
| Digital Brand of the Year | The Philipstown WireCar Foundation | |
| Best Digital Agency | Accenture Song | |
| Best Digital Agency | Ogilvy | |
| Best Creative | Pete Case, CEO and Creative Chairman, Ogilvy | |
| Best Marketer | Eileen Menne, Kay Fourie and Kenneth Yoko, The Philipstown WireCar Foundation | |
| Best Individual Contribution to Digital Marketing | Andrea Quaye, Marketing Director, Heineken Beverages | |
| Best Publisher | Previdar | |
| Best Direct Brand or Online Business | Lucid Ventures, Jasper and Jute | |
| Pixel for Purpose | Accenture Song, The Philipstown WireCar Grand Prix | |
| Localisation and Cultural Relevance | Ogilvy, Volkswagen, Forever Golf | |
| Digital Rising Star | Gregory Leigh Booysen, Accenture Song | |
| Best Digital Student | Arielle Marinakis, Vega School at Emeris | |
| Best Digital Student | Chad Gaddie, Vega School at Emeris | |
| Outstanding Individual Impact in Digital | Haydn Townsend (In Memoriam) | |
| Build | ||
| Public Service and NPO Platforms | ||
| Silver | Accenture Song | The Philipstown WireCar Foundation, The Philipstown WireCar Grand Prix |
| Software, Services and Platforms | ||
| Gold | MakeReign | Khula |
| Bronze | SAB (AB InBev) | TavNet |
| Mobile Apps | ||
| Silver | MakeReign | Khula |
| Mobile Sites | ||
| Silver | Ogilvy | KFC South Africa, KFC Taste, KAIIA |
| Silver | LePub Johannesburg | Heineken Beverages, Heineken Beer, Social Screen |
| Bronze | TBWA\Hunt Lascaris | Nissan South Africa, Nissan Intelligent Playlist |
| Campaign / Microsites | ||
| Bronze | One Over One | Dream Hotels and Resorts, Lehotel |
| Games | ||
| Gold | Accenture Song | The Philipstown WireCar Foundation, The Philipstown WireCar Grand Prix |
| Customer Experience Design | ||
| Bronze | LePub Johannesburg | Heineken Beverages, Social Screen |
| Bronze | MakeReign | Khula |
| Communicate | ||
| Integrated Digital Campaign | ||
| Gold | Accenture Song | The Philipstown WireCar Grand Prix |
| Silver | Ogilvy | Volkswagen, Golf, Forever Golf |
| Online Video Series | ||
| Gold | Joe Public | Nedbank, Hardworking Professionals |
| Silver | Ogilvy | Volkswagen, Golf, Forever Golf |
| Bronze | FCB Africa | Axe, The Axe Effect |
| Podcasts, Live Streaming and Audio Streaming | ||
| Silver | TBWA\Hunt Lascaris | Nissan South Africa, Nissan Intelligent Playlist |
| Branded Content | ||
| Silver | Accenture Song | The Philipstown WireCar Grand Prix |
| Silver | Ogilvy | Volkswagen, Golf, Forever Golf |
| Connect | ||
| Social Media Campaigns | ||
| Gold | Ogilvy | Unilever, Vaseline Petroleum Jelly, #VaselineVerified |
| Gold | The Odd Number | Previdar, Online Magazine, Show Ghana Love |
| Silver | Ogilvy | Audi, TikTok Test Drive |
| Silver | Ogilvy | KFC South Africa and Volkswagen South Africa, KFC Brand, KFC X VW SUMMER |
| Silver | Lucky Hustle | Xiaomi South Africa, Xiaomi Redmi Note 15, Xiaomi RN15 Titan Tough |
| Silver | VML SA | Vaseline, Mntana Ka Gogo |
| Bronze | M+C Saatchi Abel (a division of The Up and Up Group) | Nando's x Maybelline, HotMess |
| Bronze | 99c | Checkers, Checkers X Dan Mace Christmas 2025 |
| Bronze | Promise | AB InBev Castle Lite, Castle Lite Draught, The Cold Case |
| Bronze | McCann Joburg | Steers, Burger Le Burger (Bheka Le Burger) Response Track |
| Online Video Channels | ||
| Silver | FCB Africa | Axe, The Axe Effect |
| Bronze | Lucky Hustle | Xiaomi South Africa, Xiaomi Redmi Note 15, Xiaomi RN15 Titan Tough |
| Social Communities | ||
| Bronze | Ogilvy | KFC South Africa, KFC Brand, Kentucky Fried Culture |
| Bronze | Accenture Song | The Philipstown WireCar Grand Prix |
| Influencer Marketing | ||
| Gold | Clockwork | The Salvation Army, Escape It |
| Bronze | Clockwork | The Salvation Army, #BehindTheLabel |
| Bronze | Lucky Hustle | Xiaomi South Africa, Xiaomi Redmi Note 15, Xiaomi RN15 Titan Tough |
| Creator Marketing | ||
| Silver | 99c | Checkers, Checkers X Dan Mace Christmas 2025 |
| Bots, Messaging and Dark Social | ||
| Bronze | Accenture Song | NikNaks, Naks Level: The AI Mentor on WhatsApp |
| Digital Installations and Activations | ||
| Silver | LePub Johannesburg | Heineken Beverages, Heineken Beer, Max Speed |
| Bronze | LePub Johannesburg | Heineken Beverages, Heineken Beer, Social Screen |
| Bronze | Ogilvy | AB InBev SA, Injury Time |
| Interactive Mixed Media | ||
| Gold | Accenture Song | The Philipstown WireCar Grand Prix |
| Silver | Ogilvy | AB InBev SA, Injury Time |
| Bronze | Accenture Song | Allan Gray, A Seat at The Table |
| Innovate | ||
| Artificial Intelligence: Creative Communication | ||
| Silver | Avatar Agency | Women's Legal Centre, NxmeHim |
| Platform Innovation | ||
| Bronze | Ogilvy | Audi, TikTok Test Drive |
| Bronze | MakeReign | Khula |
| Channel Innovation | ||
| Gold | Ogilvy | Audi, TikTok Test Drive |
| Silver | Clockwork | The Salvation Army, Escape It |
| Silver | TBWA\Hunt Lascaris | Nissan South Africa, Nissan Intelligent Playlist |
| Silver | SAB (AB InBev) | TavNet |
| Bronze | Clockwork | Feelz, Feelz Buttercup Condomz, Unhappily Ever After |
| Social Media Innovation | ||
| Silver | Clockwork | Feelz, Feelz Buttercup Condomz, Slipping one past the Meta goalie |
| Bronze | Accenture Song | NikNaks, Naks Level: The AI Mentor on WhatsApp |
| Impact | ||
| Digital Campaign Strategy | ||
| Gold | Accenture Song | The Philipstown WireCar Grand Prix |
| Gold | Ogilvy | Unilever, Vaseline Petroleum Jelly, #VaselineVerified |
| Silver | Ogilvy | Volkswagen, Golf, Forever Golf |
| Mobile Campaign Strategy | ||
| Silver | Ogilvy | Audi, TikTok Test Drive |
| Silver | Ogilvy | Volkswagen, Golf, Forever Golf |
| Content Marketing Strategy | ||
| Silver | Ogilvy | Volkswagen, Golf, Forever Golf |
| Best Use of Data in a Campaign | ||
| Gold | Accenture Song | The Philipstown WireCar Grand Prix |
| Silver | TBWA\Hunt Lascaris | Nissan South Africa, Nissan Intelligent Playlist |
| Break Through on a Budget | ||
| Gold | VML SA | Vaseline, Mntana Ka Gogo |
| Silver | Ogilvy | Audi, TikTok Test Drive |
| Bronze | FCB Africa | Axe, The Axe Effect |
| Bronze | The Odd Number | Previdar, Online Magazine, Show Ghana Love |
| Search Engine Optimisation | ||
| Gold | Ogilvy | Google, If the fits, circle it |
| Display Advertising | ||
| Silver | Clockwork | The Salvation Army, Escape It |
| Bronze | 365 Digital Media | Stadio Higher Education, Banners that built a profit |
| Social Paid Advertising | ||
| Silver | Ogilvy | Audi, TikTok Test Drive |
| Silver | Lucid Performance and The MediaShop | Debonairs, Debo Yesss |
| Bronze | Juno Media and Joe Public | Chicken Licken, SoulFood2theWorld |
| Email, Direct and Inbound Marketing | ||
| Bronze | Demographica | Moore Infinity, The Chino Audit |
| Use of Programmatic Media | ||
| Bronze | Guerilla Tactic Media | DStv | Supersport, Football Season, The 'Mo'ment media that reacts like a fan |
| Use of CRM, Loyalty Programs and Gamification | ||
| Silver | Fuse Growth Studio for Takealot | Takealot, The Long Tail of a Wishlist |
| Publish | ||
| Social Media Content | ||
| Gold | The Odd Number | Previdar, Online Magazine, Show Ghana Love |
| Email Newsletters and Marketing | ||
| Bronze | News24 | News24 editor newsletters |
| Video Content | ||
| Silver | News24 | Special report, Hunted: Tracked, traced, and eliminated: How Mpho Mafole was murdered |
| Bronze | Media24 | Daily Sun, Ask an Expert: Visual Translation for Survival |
| Audio Content and Podcasts | ||
| Silver | East Coast Radio | East Coast Radio: Angler News SA with Vinesh Soogreem |
| Craft | ||
| Craft - Strategy | ||
| Gold | MakeReign | Khula |
| Craft - Software, Coding and Tech. Innovation | ||
| Gold | MakeReign | Khula |
| Silver | TBWA\Hunt Lascaris | Nissan South Africa, Nissan Intelligent Playlist |
| Silver | LePub Johannesburg | Heineken Beverages, Heineken Beer, Social Screen |
| Bronze | LePub Johannesburg | Heineken Beverages, Heineken Beer, Max Speed |
| Craft - Online Video / Moving Image | ||
| Gold | Accenture Song | The Philipstown WireCar Grand Prix |
| Bronze | Ogilvy | Volkswagen, Golf, Forever Golf |
| Bronze | Machine_ | Spotify, Khuphuka Nathi |
| Craft - Interactive Design | ||
| Gold | Accenture Song | The Philipstown WireCar Grand Prix |
| Gold | MakeReign | Khula |
| Bronze | LePub Johannesburg | Heineken Beverages, Heineken Beer, Social Screen |
| Craft - Interface Design | ||
| Silver | Accenture Song | The Philipstown WireCar Grand Prix |
| Bronze | MakeReign | Khula |
| Craft - Marketing Copywriting | ||
| Bronze | Clockwork | Feelz, Feelz Buttercup Condomz, Slipping one past the Meta goalie |
| Craft - Research | ||
| Bronze | Ogilvy | Volkswagen, Golf, Forever Golf |
| Craft - Social Media Community Management | ||
| Bronze | Ogilvy | KFC South Africa, KFC Brand, Kentucky Fried Culture |
| Craft - Digital Media | ||
| Bronze | Ogilvy | Volkswagen, Golf, Forever Golf |
| Bronze | Ogilvy | Audi, TikTok Test Drive |
| Craft - Use of Sound | ||
| Silver | Accenture Song | The Philipstown WireCar Grand Prix |
| Bronze | Machine_ | Spotify, Khuphuka Nathi |
| Bronze | TBWA\Hunt Lascaris | Nissan South Africa, Nissan Intelligent Playlist |
| Craft - Digital Content Marketing | ||
| Silver | Ogilvy | Volkswagen, Golf, Forever Golf |
| Excellence in Craft: Innovative use of Technology | ||
| Gold | Accenture Song | The Philipstown WireCar Grand Prix |
| Silver | LePub Johannesburg | Heineken Beverages, Heineken Beer, Max Speed |
| Bronze | LePub Johannesburg | Heineken Beverages, Heineken Beer, Social Screen |
| Bronze | TBWA\Hunt Lascaris | Nissan South Africa, Nissan Intelligent Playlist |







